Mathematical functions are the basis for a science film on contour plots and an art film. Both are shown simultaneously at a two screen production for an IEEE conference in NYC. Beauty in Science & Art.
| Title | Papillons |
|---|---|
| Year | 1973 |
| Genre | Animation |
| Country | United States of America |
| Studio | |
| Cast | |
| Crew | Lillian Schwartz (Director), Max Mathews (Music) |
| Keyword | woman director |
| Release | Jan 01, 1973 |
| Runtime | 4 minutes |
| Quality | HD |
| IMDb | 2.00 / 10 by 1 users |
| Popularity | 2 |
| Budget | 0 |
| Revenue | 0 |
| Language |
Apple TV Store
Google Play Movies
Fandango At Home
Netflix
Amazon Prime Video
Amazon Video
MUBI