Four strangers: Steve, Mary, Prem, and Annie. 1 goal: to win a head-to-head competition for the chance at $100,000. Steve wins that chance, wins $10,000, and walks away with $12,450. Had he gone for it, he would have dropped.
| Title | Russian Roulette - Season 2 Episode 21 Episode 85 |
|---|---|
| Year | 2003 |
| Genre | Reality |
| Country | United States of America |
| Studio | Game Show Network |
| Cast | Mark L. Walberg, Burton Richardson |
| Crew | |
| Alternative Titles | |
| Keyword | game show, trivia |
| First Air Date | Jun 03, 2002 |
| Last Air date | Apr 01, 2003 |
| Season | 2 Season |
| Episode | 139 Episode |
| Runtime | 22:14 minutes |
| Quality | HD |
| IMDb: | 10.00/ 10 by 2.00 users |
| Popularity | 6.0066 |
| Language | English |
Apple TV Store
Google Play Movies
Fandango At Home
Netflix
Amazon Prime Video
Amazon Video
MUBI